Junior Interregional Championship Results 2008

BACK

Category Club Names      
 
Division 1 10.30   Start Time Finish Time Overall Time
J16 4x+ Reds Wilkins, Rowland, Lamont, Lamont 43:08.7 49:19.4 06:10.7
J15 2x Totnes Tooley, Lovering 45:07.6 51:26.8 06:19.2
J16 4+ Grenville/Reds Pugsley, Loka, Bewes, Povey 44:12.4 50:49.4 06:37.0
J16 4x+ Plymouth Dawson, Worsley, Phillips, Todd, Nottley 43:48.6 50:36.3 06:47.7
J15 2x Reds Martin, Fox 45:53.9 53:14.2 07:20.3
WJ16 2x Totnes Gardner, Rhys-Brown 46:32.3 53:58.5 07:26.2
WJ15 4x+ Totnes Phillips, Eyres, Cleal, Cleal, Whittet 44:36.2 52:18.7 07:42.5
WJ14 1x Totnes Hawkyard 47:55.1 56:16.1 08:21.0
J14 1x Totnes Richardson 47:15.6 56:06.1 08:50.5
           
Division 2 12.30   Start Time Finish Time Overall Time
J16 2x Totnes Vincent, Lagden 11:50.7 17:59.4 06:08.7
J16 2x Reds Povey, Bewes 12:23.3 19:02.5 06:39.2
J15 1x Exmouth Bowyer 16:23.1 23:12.4 06:49.3
J16 1x Totnes Garton 15:13.1 22:06.1 06:53.0
J16 1x Totnes Petitt 16:03.9 22:58.0 06:54.1
J15 1x Dartmouth Tilley 17:38.7 24:35.3 06:56.6
WJ16 4x+ Totnes Kirkup, Murphey, Gardner, Rhys-Brown, Van Diggele 10:29.8 17:28.5 06:58.7
J14 4x+ Reds Wilkins, Harris, Rowland, Reader 10:50.5 17:51.4 07:00.9
WJ15 2x Totnes Eyres, Gibbard 13:23.1 20:26.3 07:03.2
J16 2x Plymouth Worsley, Phillips 13:01.5 20:10.2 07:08.7
J16 1x Exeter Willmington 15:40.4 23:02.3 07:21.9
WJ15 2x Exeter Jennings, Hutchings 14:03.4 21:40.6 07:37.2
J15 1x Grenville Gaskall 17:21.9 25:11.9 07:50.0
WJ14 4x+ Grenville Myers, Myers, Reed, Jackson 11:28.2 19:38.3 08:10.1
WJ15 2x Plymouth/Totnes Brown, Cleal 14:36.0 22:50.4 08:14.4
           
Division 3 14.00   Start Time Finish Time Overall Time
J15 4x+ Totnes Legg, Budden, Tooley, Lovering, Gardner 35:15.4 41:00.2 05:44.8
J15 4x+ Reds Horewood, Martin, Fox, Talbot 35:57.6 42:21.3 06:23.7
J14 2x Totnes Richardson, Kerswell-Jensen 36:50.9 43:40.9 06:50.0
WJ14 2x Totnes Rundle, Hawkyard 38:36.5 45:29.9 06:53.4
J14 2x Plymouth Dawson, Nottely 37:48.7 44:47.7 06:59.0
WJ16 2- Grenville Hookway, Clayton 36:36.5 43:59.2 07:22.7
WJ16 1x Exeter Wesson 40:49.3 48:17.1 07:27.8
WJ16 1x Exeter Lawrence 39:29.9 46:58.3 07:28.4
WJ15 1x Totnes Gibbard 41:35.6 49:29.3 07:53.7
WJ15 1x Totnes Phillips 42:07.5 50:13.3 08:05.8
WJ16 1x Grenville Water 40:22.1 48:47.7 08:25.6
WJ15 1x Totnes Cleal 42:49.2 51:37.9 08:48.7