| Valid Until April 1st 2013 | ||
| Full Membership | ||
| Senior............................................................. | £167 pa | |
| £16.70 pcm | ||
| Junior/ Student............................................. | £95 pa | |
| £9.50 pcm | ||
| Family (2 adults 2 Children) ..................... | £334 pa | |
| £33.40 pcm | ||
| Indoor Membership | ||
| Senior ............................................................ | £73 pa | |
| Cox ................................................................ | £20 | |
| Coach ........................................................... | £20 | |
| Life Member ............................................... | nil | |
| Social/Supporter........................................ | £10 | |
| Valid Until April 1st 2013 | ||
| Indoor Racking | ||
| Single Scull Rigged Rack .......................... | £88 | |
| Single Scull Unrigged Rack ...................... | £52 | |
| Outdoor Racking | ||
| Single Unrigged Rack ................................ | £35 | |
The Racking Agreement has to be completed. |
||
PLEASE NOTE: New Members are required to complete a membership and declaration form.
Fees can be paid in full or as monthly payments by standing order (banking details on membership form). Please make cheques payable to: Dart Totnes Amateur Rowing Club.
Membership covers use of the rowing facilities and equipment. It does not cover any race entry fees, which have to be paid for separately.
Fees are reviewed annually at the AGM and any changes come into effect from April 1st each year.
