Sheet1

Totnes Mini Head 2005       Division 1 10:00    
               
Start No. Club Crew Category Start Time Finish Time Time Taken Pos'n
2 Exeter RC B MSA 4+ 00:54:16 01:04:15 0:09:59 1
15 Dart Totnes nq MSA 2X 00:59:00 01:09:16 0:10:16 2
8 Dart Totnes B Vet C 4+ 00:56:14 01:06:43 0:10:29 3
7 Dart Totnes A Vet C 4+ 00:55:55 01:06:26 0:10:31 4
5 Dart Totnes   MSA 4+ 00:55:09 01:05:42 0:10:33 5
3 Torquay   MSA 4+ 00:54:35 01:05:20 0:10:45 6
9 BAAC   Vet C 4+ 00:56:31 01:07:21 0:10:50 7
12 Dart Totnes   MJ18 4+ 00:57:55 01:08:50 0:10:55 8
4 Bideford ARC   MSA 4+ 00:54:54 01:05:57 0:11:03 9
11 Bideford ARC   MSA 4+ 00:57:35 01:08:44 0:11:09 10
13 Grenville Col   MJ18 4+ 00:58:18 01:09:27 0:11:09 11
1 Exeter RC A MSA 4- 0:53:59 1:05:10 0:11:11 12
18 CDRC VdB Vet B 1X 01:00:09 01:11:20 0:11:11 13
14 Exmouth   MJ18 4+ 00:58:43 01:09:55 0:11:12 14
10 Exeter RC   MJ18 4+ 00:57:05 01:08:26 0:11:21 15
19 Exeter RC nq WSA 4+ 01:00:32 01:11:58 0:11:26 16
37 Dart Totnes Allen M Nov 1X 01:06:39 01:18 0:11:32 17
30 Torquay   Vet 2- 01:04:37 01:16:14 0:11:37 18
31 Bideford ARC A J14 4X+ 01:04:49 01:16:31 0:11:42 19
34 Exeter RC Kemp M Nov 1X 01:05:52 01:17:34 0:11:42 20
6 Plymouth   MSA 4+ 00:55:34 01:07:20 0:11:46 21
16 Dart Totnes   WJ18 4X 00:59:28 01:11:28 0:12:00 22
23 Dart Totnes A WSC 4+ 01:02:11 01:14:14 0:12:03 23
21 Exeter RC   WSC 4+ 01:01:27 01:13:33 0:12:06 24
27 Worcs Uni nq M Nov 2X 01:03:15 01:15:38 0:12:23 25
40 Shakespeare   W2X 01:07:21 01:19:46 0:12:25 26
42 Dart Totnes Crang W2X 01:08:09 01:20:43 0:12:34 27
25 Paignton   WSC 4+ 01:02:50 01:15:35 0:12:45 28
17 Bideford ARC   WJ16 4X+ 00:59:54 01:12:45 0:12:51 29
41 Dart Totnes Alce W2X 01:07:40 01:20:32 0:12:52 30
28 Bideford ARC   J16 2X 01:03:36 01:16:35 0:12:59 31
29 Dart Totnes   Mix J14 4X+ 01:04:04 01:17:05 0:13:01 32
22 Plymouth   WSC 4+ 01:01:55 01:15:05 0:13:10 33
39 Dart Totnes Whittet(nq) J15 1X 01:07:07 01:20:28 0:13:21 34
43 Torquay   W2X 01:08:17 01:21:57 0:13:40 35
24 Dart Totnes B WSC 4+ 01:02:27 01:16:19 0:13:52 36
33 Grenville Col   J14 4X+ 01:05:27 01:19:25 0:13:58 37
48 Dartmouth Tilley WJ15 1X 01:09:16 01:23:36 0:14:20 38
32 Bideford ARC B J14 4X+ 01:05:12 01:19:43 0:14:31 39
44 Grenville Col   W2X 01:08:39 01:23:37 0:14:58 40
35 Bideford ARC Prust M Nov 1X 01:06:07 01:22:31 0:16:24 41
20 Bideford ARC   WSC 4+     0:00:00 dns
26 Dart Totnes nq M Nov 2X     0:00:00 dns
36 CDRC Wakefield M Nov 1X     0:00:00 dns
38 CDRC McWilliam M Nov 1X     0:00:00 dns
45 Dart Totnes Giff-Mead Vet D 1X     0:00:00 dns
46 Dart Totnes Lee WSA 1X     0:00:00 dns
47 CDRC Sargisson WJ15 1X     0:00:00 dns
            0:00:00 dns
            0:00:00 dns
            0:00:00 dns
            0:00:00 dns

Last Updated on 27/11/05