Totnes Mini Head 2005

BACKNEXT
Division 2
Start No. Club Crew Category Start Time Finish Time Time Taken Pos'n
101 Dart Totnes   J18 4X 0:49:58 1:00:48 0:10:50 1
110 Dart Totnes Lucas MSA 1X 00:53:22 01:04:46 0:11:24 2
120 Plymouth A M Nov 4+ 00:56:53 01:08:23 0:11:30 3
106 Dart Totnes   MSB 4+ 00:52:03 01:03:41 0:11:38 4
103 Exeter RC B MSB 4+ 00:50:51 01:02:32 0:11:41 5
108 Dart Totnes (Vet) M 2X 00:52:44 01:04:26 0:11:42 6
102 Exeter RC A MSB 4+ 00:50:18 01:02:01 0:11:43 7
107 Shakespeare (SB) M 2X 00:52:26 01:04:13 0:11:47 8
119 Bideford ARC   M Nov 4+ 00:56:23 01:08:15 0:11:52 9
105 Bideford ARC   MSB 4+ 00:51:37 01:03:30 0:11:53 10
122 Grenville Col   M Nov 4+ 00:58:48 01:10:49 0:12:01 11
112 CDRC VdB MSA 1X 00:53:46 01:05:51 0:12:05 12
125 Exeter RC Jacobs MSC 1X 00:59:17 01:11:26 0:12:09 13
115 Dart Totnes   Mix 4+ 00:54:36 01:06:50 0:12:14 14
156 Exmouth   M Nov 4+ 00:59:44 01:11:58 0:12:14 15
111 Dart Totnes Wilson MSC 1X 00:53:35 01:05:54 0:12:19 16
117 Bideford ARC   J16 4X+ 00:55:30 01:07:52 0:12:22 17
144 Dart Totnes   W 2- 01:07:40 01:20:07 0:12:27 18
130 Exeter RC B WSB 4+ 01:01:13 01:13:48 0:12:35 19
114 Dart Totnes Atkinson MSA 1X 00:54:04 01:06:44 0:12:40 20
104 BAAC   MSB 4+ 00:51:23 01:04:04 0:12:41 21
128 Exeter RC A WSB 4+ 01:00:50 01:13:31 0:12:41 22
109 Dart Totnes (Nov) M 2X 00:53:09 01:05:52 0:12:43 23
142 Dart Totnes LoveringN J18 1X 01:07:00 01:20:01 0:13:01 24
143 Dart Totnes Aindow J18 1X 01:07:18 01:20:23 0:13:05 25
123 Exeter RC Calvin MSC 1X 00:59:09 01:12:17 0:13:08 26
131 Dart Totnes   WSB 4+ 01:01:56 01:15:04 0:13:08 27
116 Paignton   Mix 4+ 00:55:05 01:08:20 0:13:15 28
145 Bideford ARC A WJ16 2X 01:07:59 01:21:25 0:13:26 29
146 Dart Totnes   WJ16 2X 01:08:13 01:21:47 0:13:34 30
148 Exeter RC Painter WSB 1X 01:08:51 01:22:28 0:13:37 31
118 Dart Totnes   J16 4X+ 00:56:04 01:09:58 0:13:54 32
137 Exmouth   W Nov 4+ 01:05:25 01:19:43 0:14:18 33
133 BAAC   W Nov 4+ 01:03:29 01:17:57 0:14:28 34
153 Dart Totnes Lagden J14 1X 01:09:58 01:24:32 0:14:34 35
134 Bideford ARC   W Nov 4+ 01:04:05 01:18:40 0:14:35 36
126 Dart Totnes Troup MSC 1X 00:59:38 01:14:14 0:14:36 37
152 Exeter RC Lock J14 1X 01:09:45 01:24:25 0:14:40 38
132 Plymouth   W Nov 4+ 01:02:52 01:17:40 0:14:48 39
121 Plymouth B M Nov 4+ 01:02:21 01:17:20 0:14:59 40
154 Dart Totnes LoveingJ J14 1X 01:10:23 01:25:25 0:15:02 41
147 Bideford ARC B WJ16 2X 01:08:35 01:23:43 0:15:08 42
135 Dart Totnes   W Nov 4+ 01:04:21 01:19:50 0:15:29 43
155 Bideford ARC Povey J14 1X 01:10:38 01:26:29 0:15:51 44
138 Grenville Col   WJ162X 01:06:07 01:22:05 0:15:58 45
136 Grenville Col   W Nov 4+ 01:04:49 01:21:00 0:16:11 46
151 Dartmouth Clarke J15 1X 01:09:27 01:25:59 0:16:32 47
139 Bideford ARC A WJ14 4X+ 01:06:27 01:23:57 0:17:30 48
113 Plymouth Zambour MSA 1X     0:00:00 dns
124 Dart Totnes Allen MSC 1X     0:00:00 dns
127 CDRC   Mix 2X     0:00:00 dns
129 Greenbank Fal   WSB 4+     0:00:00 dns
141 Grenville Col   WJ14 4X+     0:00:00 dns
149 Exeter RC Green WJ18 1X     0:00:00 dns