Totnes Mini Head 2005

BACKNEXT
Division 3
Start No. Club Crew Category Start Time Finish Time Time Taken Pos'n
191 Dart Totnes   MSC 4X 0:39:16 0:50:53 0:11:37 1
201 Plymouth   MSC 4+ 00:44:08 00:56:15 0:12:07 2
194 Dart Totnes   Vet D 4+ 00:42:11 00:54:29 0:12:18 3
203 Dart Totnes Lucas(nq) MSA 1X 00:44:59 00:57:18 0:12:19 4
192 BAAC   Vet B 4+ 00:39:52 00:52:20 0:12:28 5
198 Exeter   MSC 4+ 00:43:16 00:56:07 0:12:51 6
193 Tqy/Pgn nq Vet C 4+ 00:41:52 00:54:44 0:12:52 7
200 Bideford ARC   MSC 4+ 00:43:57 00:56:50 0:12:53 8
212 Dart Totnes Cairns Vet C 1X 00:47:35 01:00:32 0:12:57 9
199 Bideford ARC   MSC 4+ 00:43:52 00:56:58 0:13:06 10
205 Exeter C WSA 4+ 00:45:28 00:58:35 0:13:07 11
214 Exeter   M 2- 00:47:54 01:01:05 0:13:11 12
211 Dart Totnes Atkinson Vet C 1X 00:47:16 01:00:31 0:13:15 13
206 Dart Totnes   WSA 4+ 00:46:04 00:59:29 0:13:25 14
195 BAAC   MSC 4+ 00:43:03 00:56:32 0:13:29 15
217 Dart Totnes B W Vet 4+ 00:48:26 01:01:57 0:13:31 16
202 Paignton   MSC 4+ 00:44:33 00:58:11 0:13:38 17
216 Dart Totnes A W Vet 4+ 00:48:04 01:01:43 0:13:39 18
221 Dart Totnes Harris Vet E 1X 00:49:30 01:03:10 0:13:40 19
222 Dart Totnes Tubbs Vet E 1X 00:49:53 01:03:53 0:14:00 20
213 Dart Totnes Rolley Vet C 1X 00:47:50 01:01:52 0:14:02 21
225 Grenville Col   J16 1X 00:50:14 01:04:23 0:14:09 22
227 Bideford ARC A J14 2X 00:50:44 01:04:55 0:14:11 23
219 Dart Totnes nq W 2X 00:49:02 01:03:28 0:14:26 24
204 Dart Totnes   WJ18 4X+ 00:45:06 00:59:35 0:14:29 25
210 Plymouth Reeby MSB 1X 00:47:05 01:01:52 0:14:47 26
150 Bideford ARC Kenyon Vet F 1X 00:53:12 01:08:22 0:15:10 27
228 Bideford ARC B J14 2X 00:50:52 01:06:10 0:15:18 28
140 Bideford ARC   WJ14 4X+ 00:47:35 01:03:03 0:15:28 29
218 Bideford ARC   WJ18 4+ 00:52:12 01:07:53 0:15:41 30
220 Dart Totnes   WJ18 2X 00:49:26 01:05:23 0:15:57 31
229 Grenville Col   J14 2X 00:51:12 01:07:52 0:16:40 32
230 Plymouth Shepherd W Nov 1X 00:51:19 01:08:22 0:17:03 33
231 Dartmouth Tilly W Nov 1X 00:52:12 01:09:15 0:17:03 34
223 Plymouth Rickard Vet E 1X 00:50:02 01:07:09 0:17:07 35
233 Dart Totnes Rys-Brown WJ14 1X 00:52:42 01:10:12 0:17:30 36
226 Grenville Col   J16 1X 00:50:36 01:08:33 0:17:57 37
232 Grenville Col   W Nov 1X 00:52:24 01:10:30 0:18:06 38
235 Dart Totnes Gardner WJ14 1X 00:53:13 01:11:31 0:18:18 39
196 Dart Totnes   MSC 4+     0:00:00 dns
197 Dart Totnes   MSC 4+     0:00:00 dns
207 Exeter D WSA 4+     0:00:00 dns
208 Greenbank Fal   WSA 4+     0:00:00 dns
209 CDRC Wakefield MSB 1X     0:00:00 dns
215 Grenville Col   M 2-     0:00:00 dns
224 Dart Totnes Bryon-Edm J16 1X     0:00:00 dns
234 CDRC Sargisson WJ14 1X     0:00:00 dns